<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Spills Report</title>
	<atom:link href="http://oilspillsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilspillsreport.com</link>
	<description>Reports of Oil Spills Around The Globe</description>
	<lastBuildDate>Thu, 06 Jan 2011 15:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thieves Cause Oil Spill In England Village</title>
		<link>http://oilspillsreport.com/2011/01/thieves-cause-oil-spill-in-england-village/</link>
		<comments>http://oilspillsreport.com/2011/01/thieves-cause-oil-spill-in-england-village/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:17:09 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=529</guid>
		<description><![CDATA[Christmas Eve, 2010, thieves broke into an unused industrial facility in Penkridge, England.  With the intent of stealing diesel fuel, the thieves smashed pipes when they couldn&#8217;t open the locked diesel fuel tanks.
The smashed pipes created an oil spill in the facility.  Eventually the oil flowed into the River Penk.  Along with contaminating the river, it also caused the fumes from the oil to girdle the town which was very smelly according to several citizens.
Read the article published by the Staffordshire Newsletter.
]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2011/01/thieves-cause-oil-spill-in-england-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Outcry On Marshall, MI Oil Spill</title>
		<link>http://oilspillsreport.com/2010/11/citizen-outcry-on-marshall-mi-oil-spill/</link>
		<comments>http://oilspillsreport.com/2010/11/citizen-outcry-on-marshall-mi-oil-spill/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:29:05 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marshall MI]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=503</guid>
		<description><![CDATA[On July 26th, a pipeline erupted in Marshall, Michigan, USA causing the release of some 800,000 gallons of oil.  The main areas of contamination were Talmadge Creek and the Kalamazoo River.  At the Calhoun County Board of Commissioners meeting in Marshall on November 18, many citizens voiced their displeasure with the clean up of the oil spill.  
One lady held up a soda bottle filled with oil from one of the sites which she said had been approved by the EPA as &#8220;clean&#8221;.  She stated that Enbridge (owner of the pipeline) &#8220;was being very deceitful in their clean-up efforts&#8221;.  Another lady from Battle Creek, Michigan, said that Enbridge had made promises that, after the clean-up, the river would be left as good or better than it was before the spill.  &#8220;We need to stand up to Enbridge&#8221;, she stated, &#8220;and not accept their lies&#8221;.
Another ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/11/citizen-outcry-on-marshall-mi-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Releases Report On Montara Oil Spill</title>
		<link>http://oilspillsreport.com/2010/11/australian-government-releases-report-on-montara-oil-spill/</link>
		<comments>http://oilspillsreport.com/2010/11/australian-government-releases-report-on-montara-oil-spill/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:38:27 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Montara Oil Spill]]></category>
		<category><![CDATA[oil spill reports]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=497</guid>
		<description><![CDATA[Australia&#8217;s Martin Ferguson, Minister for Resources and Energy, released the final Report of the Montara Commission of Inquiry.  The Report contains the findings of the Commission&#8217;s investigation into the Montara Oil Spill.  The Montara Wellhead Platform erupted on August 21, 2009 causing the uncontolled release of oil and gas into the Timor Sea.  Montara is considered Australia&#8217;s worst oil spill disaster.
“The fact is that we were lucky with Montara – no lives were lost, there were no serious injuries and the quick, coordinated response from governments, regulators and industry meant that the impact on the marine environment was minimal,’ Minister Ferguson said.
The Report contains 100 findings and 105 recommendations and provides a comprehensive plan to tackle head on the tough policy challenges posed by the Montara incident, noted Minister Ferguson.
The Report outlines numerous faults and shortcomings with the Wellhead operator.  For more information, go to  ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/11/australian-government-releases-report-on-montara-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Reported In Kingston Harbour</title>
		<link>http://oilspillsreport.com/2010/11/oil-spill-reported-in-kingston-harbour/</link>
		<comments>http://oilspillsreport.com/2010/11/oil-spill-reported-in-kingston-harbour/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:27:16 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Kingston Harbour]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=478</guid>
		<description><![CDATA[An oil spill occurred Monday November 22nd in Kingston Harbour in Jamaica.  The Government of Jamaica&#8217;s National Environment and Planning Agency (NEPA) reported the spill and said it occurred in the area of Kingston Wharves and Kingston Container Terminal.
A team was put together immediately to conduct an investigation of the incident.  The team is comprised of NEPA, Kingston Wharves, Kingston Container Terminal and the Jamaica Defence Coast Guard.  A Coast Guard vessel is on site making assessments.
Petrojam, Jamaica&#8217;s oil refinery, is providing boons and absorption mats to help with the containment and clean up of the oil spill.  NEPA is asking shipping companies to re-route their ships away from the area until marine environmental assessments can be completed and the impact of the oil spill is known.
]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/11/oil-spill-reported-in-kingston-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill In Rural North Dakota, USA</title>
		<link>http://oilspillsreport.com/2010/11/oil-spill-in-rural-north-dakota-usa/</link>
		<comments>http://oilspillsreport.com/2010/11/oil-spill-in-rural-north-dakota-usa/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:23:09 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Whiting Petroleum]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=468</guid>
		<description><![CDATA[Whiting Petroleum Corporation reported Sunday that an oil spill occurred Saturday, November 20th in Mountrail County, North Dakota, USA.  The incident happened at the Roggenbuck 14-25H, a horizontal Bakken well which is approximately eight miles northwest of Newtown, North Dakota.  The company was in the process of performing completion operations when a valve near the wellhead failed causing oil, water and natural gas to spew from the well.
Whiting Petroleum Corporation has major drilling operations in three states and operates in other states as well.  The company immediately ceased operations and evacuated the site.  No one was injured.  Site operations personnel immediately implemented company safety measures to prevent harm to employees and contractors and to protect the environment.
State and local authorities were notified immediately.  A company was then brought in which specializes in controlling oil well incidents of this nature.  A lined pit was ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/11/oil-spill-in-rural-north-dakota-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romeoville Oil Spill Clean-Up Complete</title>
		<link>http://oilspillsreport.com/2010/09/romeoville-oil-spill-clean-up-complete/</link>
		<comments>http://oilspillsreport.com/2010/09/romeoville-oil-spill-clean-up-complete/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:31:10 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Romeoville]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=464</guid>
		<description><![CDATA[On September 9th, a leak in an oil pipeline, transporting about 459,000 barrels per day of heavy crude, caused an oil spill of approximately 6100 barrels of oil.  Enbridge Energy Partners, L.P., owners of the pipeline, reported that approximately 6,050 barrels of the oil had been recovered.  
&#8220;We are safely and effectively completing the clean-up and remediation of the spill area so that we can return this busy industrial area of Romeoville back to business as usual,&#8221; said Terrance McGill, President of the Partnership. &#8220;We&#8217;re making very good progress on this front.&#8221; 
According to Enbridge, the pipeline has been completely repaired and will return to service on Friday morning, September 17th.  The pipeline is part of Enbridge&#8217;s Lakehead System and is known as Line 6A.  The pipeline is a 34-inch, 670,000 barrel-per-day line transporting light synthetics, heavy and medium crude oil from Superior, Wisconsin, to Griffith, ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/09/romeoville-oil-spill-clean-up-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall, Michigan Oil Spill Progress</title>
		<link>http://oilspillsreport.com/2010/09/marshall-michigan-oil-spill-progress/</link>
		<comments>http://oilspillsreport.com/2010/09/marshall-michigan-oil-spill-progress/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:33:29 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[oil spill report]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=457</guid>
		<description><![CDATA[On September 8th, Enbridge Energy Partners released the following report on the Marshall, Michigan oil spill which occurred on July 26th:
Enbridge Energy Partners, L.P. (NYSE:EEP);  Patrick Daniel, President &#038; CEO, Enbridge Inc.
We continue to make steady progress in our clean-up efforts as we move towards our September 27th target date for completion of primary clean-up.  Site A, the leak site, is now restored and seeded and we are awaiting final sign-off from the EPA.
As well, shoreline restoration efforts are underway along Talmadge Creek as we begin now to backfill and contour the shoreline, which is really a very significant step towards returning it to its pre-spill condition. Those initiatives, of course, are subject to the further evaluations mentioned on the call earlier by the EPA.
Also as mentioned by EPA we have over 1,500 people employed directly on the clean-up, more than 500 of whom are Michigan residents.  ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/09/marshall-michigan-oil-spill-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil Spill In Illinois</title>
		<link>http://oilspillsreport.com/2010/09/oil-spill-in-illinois/</link>
		<comments>http://oilspillsreport.com/2010/09/oil-spill-in-illinois/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:14:46 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[oil spill report]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=454</guid>
		<description><![CDATA[On Thursday, September 9th, Enbridge Energy Partners reported an oil spill in Romeoville, Illinois.  The spill came from Line 6A of the Lakehead System in Romeoville.
While there were no injuries, oil spilled onto a highway and then went into a retention pond.  The company didn&#8217;t state an estimate of the size of the spill.  The pipeline was shut down within minutes of the leak.
Line 6A is a 34-inch, 670,000 barrel-per-day line transporting light synthetics, heavy and medium crude oil from Superior, Wisconsin, to Griffith, Indiana. It is part of the Partnership&#8217;s Lakehead System.  Enbridge has notified and is working with the appropriate regulators and emergency officials. The cause of the release has not been determined. 
Enbridge personnel were on site and booms were deployed as a precautionary measure. The product is being vacuumed by vacuum trucks. Additional equipment and personnel were en route at the time ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/09/oil-spill-in-illinois/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Bernard Project Helping Fishers</title>
		<link>http://oilspillsreport.com/2010/06/st-bernard-project-helping-fishers/</link>
		<comments>http://oilspillsreport.com/2010/06/st-bernard-project-helping-fishers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:06:38 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[St. Bernard Project]]></category>
		<category><![CDATA[ways to help]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=442</guid>
		<description><![CDATA[As part of our series on &#8216;Ways To Help&#8217; people affected by the gulf oil spills disaster,  here is another charitable organization that you need to check out and volunteer or donate.
St. Bernard Project is helping Louisiana&#8217;s fishers and their families in several ways.  St. Bernard Project is a nonprofit disaster recovery organization dedicated to rebuilding the homes and lives of Hurricane Katrina survivors. Their programs are designed to address the physical, emotional and psychological devastation caused by the storm.
However, considering the impact of the gulf oil spill on fishers and their families, St. Bernard Project has established new programs and solutions for this disaster.  They have made such a difference in the lives of so many Katrina survivors.  I was excited to learn that St. Bernard Project had taken on this disaster also and just had to let you know.
I urge you to check out ...]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/06/st-bernard-project-helping-fishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Fishers At BP&#8217;s Mercy</title>
		<link>http://oilspillsreport.com/2010/06/louisiana-fishers-at-bps-mercy/</link>
		<comments>http://oilspillsreport.com/2010/06/louisiana-fishers-at-bps-mercy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:14:23 +0000</pubDate>
		<dc:creator>Ted Duboise</dc:creator>
				<category><![CDATA[Citizen Speak]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[LA fishers]]></category>

		<guid isPermaLink="false">http://oilspillsreport.com/?p=437</guid>
		<description><![CDATA[Clint Guidry of the Louisian Shrimp Association talks about life for LA fishers after BP&#8217;s gulf oil spill.  Interviewed by the LA Seafood Board, Mr. Guidry talks about fishers being on BP&#8217;s unemployment payroll.  &#8220;You can&#8217;t live on unemployment,&#8221; stated Mr. Guidry.  &#8220;We are at BP&#8217;s mercy.&#8221;
Here is the video interview.  Learn more from LA Seafood Board.

]]></description>
		<wfw:commentRss>http://oilspillsreport.com/2010/06/louisiana-fishers-at-bps-mercy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

